THE QUESTION
Why do high-street shops keep closing?
Propose what to do, then judge whether each action would move each root.
30 at the table (29 simulated) · 3 actions proposed against 6 root causes. Add one, then judge whether each action moves each cause.
Viewing as guest. Enter a handle to join and take part.
Score the roots first
why
The method's own practice, before any action is proposed: each root cause is scored 1–5 on how feasible it is to address, how much impact addressing it would have, and how likely it is to resolve by itself with no intervention. Priority goes to roots with high impact, high feasibility and low likelihood of fixing themselves — priority = impact + feasibility − likelihood. Scores are averaged across the group and shown with how many scored.
1 = low, 5 = high. Your own scores; the group's averages beside them.
| root cause | feasible | impact | fixes itself | priority |
|---|---|---|---|---|
| The council's economic plan was written for the whole district, not this street | – | |||
| The town's website lists shops that closed years ago | – | |||
| Shopkeepers say they were never asked before the one-way system came in | – | |||
| Young families shop where there is a toilet and a place to park a pram | – | |||
| Grants exist for shopfronts but the paperwork takes longer than a lease | – | |||
| Rent is due quarterly in advance, which a new business cannot fund | – |
Would each action move each root cause?
Down the side: the actions people proposed. Across the top: the root causes the map found. Every square is one vote on one question — would this action significantly reduce that cause? One side has to reach 75% of the votes cast to settle it; short of that the square stays split.
why
Answered at 75% of votes cast, like every other question here. Split means people voted and neither side reached that bar — it is a result, not a queue, and it stays split until enough people change their minds. A square nobody settles stays undecided; it never turns into a no. Judging each pair on its own is what stops a popular action being credited with fixing things it does not touch.
| ACTION | ROOT CAUSES · does the action on the left reduce it? | |||||
|---|---|---|---|---|---|---|
| The council's economic plan was written for the whole district, not this street | The town's website lists shops that closed years ago | Shopkeepers say they were never asked before the one-way system came in | Young families shop where there is a toilet and a place to park a pram | Grants exist for shopfronts but the paperwork takes longer than a lease | Rent is due quarterly in advance, which a new business cannot fund | |
| Count footfall on the street for a year, published monthly, before any other decision discuss | ✗ no, it does not 5 yes / 24 no · 22 of 29 settles it | ✗ no, it does not 2 yes / 27 no · 22 of 29 settles it | ✓ yes, it reduces this 28 yes / 1 no · 22 of 29 settles it | ⚑ the group split 8 yes / 21 no · 22 of 29 settles it | ✗ no, it does not 7 yes / 22 no · 22 of 29 settles it | ✗ no, it does not 5 yes / 24 no · 22 of 29 settles it |
| Two hours free parking on the street, paid for from the retail park's business rates in focus ↑ · close ✕ | ✓ yes, it reduces this 22 yes / 7 no · 22 of 29 settles it | ✓ yes, it reduces this 27 yes / 2 no · 22 of 29 settles it | ✗ no, it does not 3 yes / 26 no · 22 of 29 settles it | ✗ no, it does not 4 yes / 25 no · 22 of 29 settles it | ✓ yes, it reduces this 26 yes / 3 no · 22 of 29 settles it | ✗ no, it does not 7 yes / 22 no · 22 of 29 settles it |
| A register of who owns each unit, kept by the council and open to traders discuss | ✗ no, it does not 4 yes / 25 no · 22 of 29 settles it | ✓ yes, it reduces this 24 yes / 5 no · 22 of 29 settles it | ✓ yes, it reduces this 27 yes / 2 no · 22 of 29 settles it | ✓ yes, it reduces this 25 yes / 4 no · 22 of 29 settles it | ✗ no, it does not 7 yes / 22 no · 22 of 29 settles it | ✗ no, it does not 4 yes / 25 no · 22 of 29 settles it |
Highest leverage so far
Two hours free parking on the street, paid for from the retail park's business rates reduces 3 of 6 root causes
A register of who owns each unit, kept by the council and open to traders reduces 3 of 6 root causes
Count footfall on the street for a year, published monthly, before any other decision reduces 1 of 6 root causes